<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A walk tru my lens... &#187; Tidal Bore</title>
	<atom:link href="http://sethsp.com/tag/tidal-bore/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethsp.com/blog</link>
	<description>A walk tru my lens...</description>
	<lastBuildDate>Thu, 10 Nov 2011 13:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pesta Benak 2010 (Tidal Bore Carnival)</title>
		<link>http://sethsp.com/blog/2010/05/pesta-benak-2010-tidal-bore-carnival/</link>
		<comments>http://sethsp.com/blog/2010/05/pesta-benak-2010-tidal-bore-carnival/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:27:15 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sarawak]]></category>
		<category><![CDATA[Benak]]></category>
		<category><![CDATA[Tidal Bore]]></category>

		<guid isPermaLink="false">http://sethsp.com/?p=623</guid>
		<description><![CDATA[Tweet The Batang Lupar flows 200km from its source in the Kapuas Mountains to the Teluk Datu of the South China Sea. At its mouth the river forms the broadest estuary in Sarawak, as well as accommodating the largest of the four benak&#8217;s that occur in Sarawak. Tidal bore or locally known as benak, occurs [...]]]></description>
		<wfw:commentRss>http://sethsp.com/blog/2010/05/pesta-benak-2010-tidal-bore-carnival/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

